Table of Contents
Siemens NX Price Product List to Buy, –Siemens has developed a special software solution for design and manufacturing. It’s called Siemens NX, if you need to know the information about the price of each software license then you can see the list.
There are two software solutions of Siemens NX:
- Siemens NX Design (for design purposes)
- Siemens NX Manufacturing (for manufacturing purposes)
Siemens NX Price
Siemens NX Price Design Software List

Siemens NX Software Design | Descriptions | Price |
---|---|---|
NX Core Designer | Core Designer features powerful capabilities in solid modeling of components, assembly modeling, sheet metal design, freeform modeling, and convergent modeling. | USD $287 / month Billed annually |
NX Advanced Designer | Advanced Designer includes Core Designer plus advanced assembly modeling, freeform modeling, sheet metal design, routing, and surface analysis tools. | USD $576 / month Billed annually |
NX Mold Designer | Mold Designer streamlines mold development by providing step-by-step guidance for mold part design, tool assembly layout, tool design, and tool validation. | USD $775 / month Billed annually |
NX Scan to Part | Scan to Part features reverse engineering tools to convert imported scanned 3D data into a fully featured, solid, or surface part. | USD $630 / month Billed annually |
NX Drafting & Layout | Drafting and Layout feature tools for creating engineering drawings of 3D parts and assemblies or 2D design layouts using NX sketch tools. | USD $197 / month Billed annually |
*note: the price may differ by location and timeframe
Siemens NX Price Manufacturing Software List

Siemens NX Software Manufacturing | Descriptions | Price |
---|---|---|
NX CAM 2.5-Axis Milling | Quickly prepare and automatically program customer CAD models to generate validated production-ready CNC programs. | USD $174 / month Billed annually |
NX CAD/CAM 2.5-Axis Milling | Drive end-to-end CNC milling operations using powerful CAM capabilities, integrated with part modeling and assembly tools. | USD $473 / month Billed annually |
NX CAD/CAM Turning | Program single or dual chucks lathes with a wide range of CNC operations, leveraging expended part modeling and assembly functions. | USD $494 / month Billed annually |
NX CAD/CAM 2.5-Axis Milling & Turning | Efficiently machine prismatic parts on milling and lathe machine tools, using one system to prepare part models, design setups and program CNC operations. | USD $627 / month Billed annually |
NX CAM 3-Axis Milling | Program high-speed machining, rest milling, and smooth finishing operations to reduce cycle time and deliver higher quality parts. | USD $427 / month Billed annually |
NX CAD/CAM 3-Axis Milling | Automate and connect end-to-end part manufacturing using comprehensive milling capabilities integrated with powerful CAD tools. | USD $716 / month Billed annually |
*note: the price may differ by location and timeframe
Finally, that is all about the Siemens Software solution for Design and Manufacturing.
Read Also:
You must be logged in to post a comment.